Availability: | |
---|---|
Quantity: | |
MSSCJ
MeiShuo
MSSCJ Video Introduction:
MSSCJ Real shot image:
Product features:
MSSCJ sinusoidal top plate type floor armor joint is especially designed for large bay jointless concrete floors. It can accommodate gap size from 15mm up to 40mm.
This joint consists of a flat top steel plate with sinusoidal profiled, a lattice anchoring system, sheet formwork, dowel plates and zig zag anchoring system. The clever design incorporates two steel plates on top of each other. As the concrete contracts, the two plates slide across each other, one in either direction.
When the wheels roll across the joint, joints will be free shock and significantly reducing the impact, there is no additional noise occurrence compared to traditional straight edge armor joint. The system transfers vertical loads between adjacent floor slabs and minimizes vertical displacement of the slabs. It is ideal for high-bay floor and the floor where the AGC vehicle moves.
Application: mainly used for industrial building construction joint, transfer aisle and threshold position
Product parameters:
MSSCJ Type | Joint Height H(mm) | Dowel Plate | Dowel Centers C/C (mm) | Joint Length L(mm) | Suitable slab Thickness(mm) |
MSSCJ6-100-2000 | 100 | ARJD6 (6mm) | 500 | 2000 | 120~135 |
MSSCJ6-115-2000 | 115 | ARJD6 (6mm) | 500 | 2000 | 135~150 |
MSSCJ6-135-2000 | 135 | ARJD6 (6mm) | 500 | 2000 | 150~175 |
MSSCJ6-160-2000 | 160 | ARJD6 (6mm) | 500 | 2000 | 175~195 |
MSSCJ6-180-2000 | 180 | ARJD6 (6mm) | 600 | 2000 | 195~215 |
MSSCJ6-200-2000 | 200 | ARJD6 (6mm) | 600 | 2000 | 215~240 |
MSSCJ6-220-2000 | 220 | ARJD6 (6mm) | 600 | 2000 | 240~260 |
MSSCJ6-250-2000 | 250 | ARJD6 (6mm) | 600 | 2000 | 260~290 |
MSSCJ6-270-2000 | 270 | ARJD6 (6mm) | 600 | 2000 | 290~310 |
MSSCJ10-115-2000 | 115 | ARJD10 (10mm) | 500 | 2000 | 135~150 |
MSSCJ10-135-2000 | 135 | ARJD10 (10mm) | 500 | 2000 | 150~175 |
MSSCJ10-160-2000 | 160 | ARJD10 (10mm) | 500 | 2000 | 175~195 |
MSSCJ10-180-2000 | 180 | ARJD10 (10mm) | 600 | 2000 | 195--215 |
MSSCJ10-200-2000 | 200 | ARJD10 (10mm) | 600 | 2000 | 215~240 |
MSSCJ10-220-2000 | 220 | ARJD10 (10mm) | 600 | 2000 | 240~260 |
MSSCJ10-250-2000 | 250 | ARJD10 (10mm) | 600 | 2000 | 260~290 |
MSSCJ10-270-2000 | 270 | ARJD10 (10mm) | 600 | 2000 | 290~310 |
MSSCJ drawings:
Installation rendering:
Packaging instructions:
MSSCJ Video Introduction:
MSSCJ Real shot image:
Product features:
MSSCJ sinusoidal top plate type floor armor joint is especially designed for large bay jointless concrete floors. It can accommodate gap size from 15mm up to 40mm.
This joint consists of a flat top steel plate with sinusoidal profiled, a lattice anchoring system, sheet formwork, dowel plates and zig zag anchoring system. The clever design incorporates two steel plates on top of each other. As the concrete contracts, the two plates slide across each other, one in either direction.
When the wheels roll across the joint, joints will be free shock and significantly reducing the impact, there is no additional noise occurrence compared to traditional straight edge armor joint. The system transfers vertical loads between adjacent floor slabs and minimizes vertical displacement of the slabs. It is ideal for high-bay floor and the floor where the AGC vehicle moves.
Application: mainly used for industrial building construction joint, transfer aisle and threshold position
Product parameters:
MSSCJ Type | Joint Height H(mm) | Dowel Plate | Dowel Centers C/C (mm) | Joint Length L(mm) | Suitable slab Thickness(mm) |
MSSCJ6-100-2000 | 100 | ARJD6 (6mm) | 500 | 2000 | 120~135 |
MSSCJ6-115-2000 | 115 | ARJD6 (6mm) | 500 | 2000 | 135~150 |
MSSCJ6-135-2000 | 135 | ARJD6 (6mm) | 500 | 2000 | 150~175 |
MSSCJ6-160-2000 | 160 | ARJD6 (6mm) | 500 | 2000 | 175~195 |
MSSCJ6-180-2000 | 180 | ARJD6 (6mm) | 600 | 2000 | 195~215 |
MSSCJ6-200-2000 | 200 | ARJD6 (6mm) | 600 | 2000 | 215~240 |
MSSCJ6-220-2000 | 220 | ARJD6 (6mm) | 600 | 2000 | 240~260 |
MSSCJ6-250-2000 | 250 | ARJD6 (6mm) | 600 | 2000 | 260~290 |
MSSCJ6-270-2000 | 270 | ARJD6 (6mm) | 600 | 2000 | 290~310 |
MSSCJ10-115-2000 | 115 | ARJD10 (10mm) | 500 | 2000 | 135~150 |
MSSCJ10-135-2000 | 135 | ARJD10 (10mm) | 500 | 2000 | 150~175 |
MSSCJ10-160-2000 | 160 | ARJD10 (10mm) | 500 | 2000 | 175~195 |
MSSCJ10-180-2000 | 180 | ARJD10 (10mm) | 600 | 2000 | 195--215 |
MSSCJ10-200-2000 | 200 | ARJD10 (10mm) | 600 | 2000 | 215~240 |
MSSCJ10-220-2000 | 220 | ARJD10 (10mm) | 600 | 2000 | 240~260 |
MSSCJ10-250-2000 | 250 | ARJD10 (10mm) | 600 | 2000 | 260~290 |
MSSCJ10-270-2000 | 270 | ARJD10 (10mm) | 600 | 2000 | 290~310 |
MSSCJ drawings:
Installation rendering:
Packaging instructions: