| Availability: | |
|---|---|
| Quantity: | |
MSN-QSK
Recessed Mounted
Optional
Yes
Pedestrian
Free
Malls/Airports/Hospitals/Industrial/ Parking/Walkways
25-500mm
75-550mm
40-70mm
Aluminum Alloy, Rubber
Exterior&Interior Wall, Ceiling
| MSN-QSK | ||||||||||||||
| Joint Width(W)(mm) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Exposed Surface(ES)(mm) | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
| Movement Capacity(mm) | 70 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Width of Plate(mm) | 45 | 70 | 95 | 120 | 145 | 170 | 195 | 220 | 270 | 320 | 370 | 420 | 470 | 520 |
| Thickness of Plate(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
注: 建议上传图片大小690px*460px


Partner for the Future: Meet MEISHUO at Big 5 Global to Build Longer-Lasting Structures Together
3 Hr fire test for Meishuo Fire barrier of expansion joint cover
Hong Kong–Zhuhai–Macau Bridge——MEISHUO NEW Expansion Joint Project
Taipei development: $437mn metro line contract awarded,including building expansion joint
How to choose expansion joint cover models for shopping mall
Why aluminum is the main building materials in our expansion joint cover and stair nosing? (1)
Welcome Foreign customers visit for aluminum expansion joint covers