Availability: | |
---|---|
Quantity: | |
MSARJ
MeiShuo
MSARJ Video Introduction:
MSARJ Real shot image:
Product features:
The MSARJ armor joint is a classic design that is practical in many projects due to its strength and versatility. It is suitable for floor thickness of 100~300mm to 300mm, and the joint opening can reach 20mm. It can also be designed and supplied according to the customer's plate thickness and joint opening. Different materials are also available for MSARJ joints, such as black steel, hot-rolled galvanized steel, and stainless steel. The MSARJ includes not only all standard products, but also crossover styles such as four-way, three-way, "L" bi-directional, and rounded corner segments. Uses: Mainly used in industrial building construction joints, transfer channels, factory floors, etc.
Product parameters:
No. | Product model | heigh(mm) | Applicable thickness(mm) | Force Transmission Plate Model |
1 | MSARJ6-3000 black steel | 90-245 | 100-300 | ARJD6 (6mm) |
2 | MSARJ6-3000 galvanized steel | 90-245 | 100-300 | ARJD6 (6mm) |
3 | MSARJ8-3000 black steel | 90-245 | 100-300 | ARJD8 (8mm) |
4 | MSARJ8-3000 galvanized steel | 90-245 | 100-300 | ARJD8 (8mm) |
5 | MSARJ10-3000 black steel | 135-245 | 145-300 | ARJD10 (10mm) |
6 | MSARJ10-3000 galvanized steel | 135-245 | 145-300 | ARJD10 (10mm) |
7 | MSARJ12-3000 black steel | 135-245 | 145-300 | ARJD12 (12mm) |
8 | MSARJ12-3000 galvanized steel | 135-245 | 145-300 | ARJD12 (12mm) |
Note: Please consult for details about the specific height corresponding to the thickness of the floor.
MSARJ drawings:
Installation rendering:
Packaging instructions:
MSARJ Video Introduction:
MSARJ Real shot image:
Product features:
The MSARJ armor joint is a classic design that is practical in many projects due to its strength and versatility. It is suitable for floor thickness of 100~300mm to 300mm, and the joint opening can reach 20mm. It can also be designed and supplied according to the customer's plate thickness and joint opening. Different materials are also available for MSARJ joints, such as black steel, hot-rolled galvanized steel, and stainless steel. The MSARJ includes not only all standard products, but also crossover styles such as four-way, three-way, "L" bi-directional, and rounded corner segments. Uses: Mainly used in industrial building construction joints, transfer channels, factory floors, etc.
Product parameters:
No. | Product model | heigh(mm) | Applicable thickness(mm) | Force Transmission Plate Model |
1 | MSARJ6-3000 black steel | 90-245 | 100-300 | ARJD6 (6mm) |
2 | MSARJ6-3000 galvanized steel | 90-245 | 100-300 | ARJD6 (6mm) |
3 | MSARJ8-3000 black steel | 90-245 | 100-300 | ARJD8 (8mm) |
4 | MSARJ8-3000 galvanized steel | 90-245 | 100-300 | ARJD8 (8mm) |
5 | MSARJ10-3000 black steel | 135-245 | 145-300 | ARJD10 (10mm) |
6 | MSARJ10-3000 galvanized steel | 135-245 | 145-300 | ARJD10 (10mm) |
7 | MSARJ12-3000 black steel | 135-245 | 145-300 | ARJD12 (12mm) |
8 | MSARJ12-3000 galvanized steel | 135-245 | 145-300 | ARJD12 (12mm) |
Note: Please consult for details about the specific height corresponding to the thickness of the floor.
MSARJ drawings:
Installation rendering:
Packaging instructions: