Availability: | |
---|---|
Quantity: | |
MSSB
Meishuo
Rubber Speed Bump for Road Use
Specification:
Mid section (mm) | End Cap(mm) | Weight(Kg/m) |
500*500*75 | 250*500*75 | 22 |
500*300*45 | 200*300*45 | 14 |
500*350*50 | 175*350*50 | 16.5 |
1000*380*50 | 190*380*50 | 15.8 |
1000*350*50 | 175*350*50 | 13.8 |
1000*350*45 | 175*350*50 | 13.8 |
Feature:
Yellow embedded EPDM rubber strips won't warp, crack or chip
Black and yellow combination for greater visibility
Easy to install using expansion faster and epoxy
Rubber Speed Bump for Road Use
Specification:
Mid section (mm) | End Cap(mm) | Weight(Kg/m) |
500*500*75 | 250*500*75 | 22 |
500*300*45 | 200*300*45 | 14 |
500*350*50 | 175*350*50 | 16.5 |
1000*380*50 | 190*380*50 | 15.8 |
1000*350*50 | 175*350*50 | 13.8 |
1000*350*45 | 175*350*50 | 13.8 |
Feature:
Yellow embedded EPDM rubber strips won't warp, crack or chip
Black and yellow combination for greater visibility
Easy to install using expansion faster and epoxy